ArizonaTeeTimes
  Home
  Next Day Golf
  Arizona
Golf Courses
  Course Guide
  Free Brochure
  About us
  Advertise Here

Destinations
  Phoenix/Scottsdale
  Tucson

GolfArizona.com
  Arizona
Golf Vacations
  Course Reviews
  Course Guide
  Feature Stories
  Resort Reviews
  Lodging Guide


Arizona Golf Courses

Arizona Tee Times Golf Course Directory:
Here you can easily locate information about Arizona Golf Courses and book Green Fees up to 70% off at Arizona's best golf courses.

Phoenix, alongside its close neighbor Scottsdale, boasts some of the finest golf courses in the country. From desert to traditional-style, these layouts will test the best your game has to offer.

When it comes to great golf, Scottsdale's combination of fantastic and dependable weather, world-class golf courses and the striking constrast of green grass against the Sonoran Desert makes for an unforgettable golf adventure.


Phoenix / Scottsdale Golf Courses
COURSES PAR YARDAGE RTG/SLP STYLE
Anthem 72  6300  70.10/121  
Arizona Biltmore
71 4747 66.50/106  
Arizona Traditions 70 4350 64.00/99 Traditional
Augusta Ranch 61 2730 53.60/75  
Club West 72 4985 67.00/107  
Camelback 72 6486  69.60/119  
Coldwater 72 6758 69.0/128 Traditional
Desert Canyon 71 6415 69.9/123 Traditional
Desert Springs 72  5283 66.70/120  
Dove Valley 72 7008 72.7/131 Desert
Eagle Mountain 72 6755 71.7/139 Desert
Estrella Mountain Ranch 72 7147 73.8/138 Desert
Foothills 72 6967 73.2/132 Desert
Gold Canyon (Mountain) 70 6584 71.1/140 Desert
Gold Canyon (Sidewinder) 71 6414 71.8/133 Desert
Granite Falls 72  5831 66.10/106  
Hillcrest 72 7002 72.7/126 Traditional
Johnson Ranch 72 6204 68.30/119  
Kierland 72 5851 67.30/118  
Kokopelli 72 6716 72.2/132 Traditional
Las Sendas 71 6834 73.8/149 Desert
Legacy 71 6781 71.8/125 Traditional
Legend at Arrowhead 72 7005 73/129 Desert
Lookout Mountain 72 6617 71.2/135 Desert
Mountain Shadows 56 2606 54.60/80  
Palm Valley 72 6160 69.10/123  
Phantom Horse 70 6211 68.1/117 Desert
Queen Creek 70 4342 62.60/92  
Rancho Manana 72 6000 67.8/125 Desert
Stonecreek 71 6839 72.6/134 Traditional
Superstition Springs 72 7005 74.1/135 Traditional
Western Skies 72 6236 68.60/116  
Wigwam 70 6030 67.90/115  
Wildfire 72 7077 73/128 Desert

 

GolfArizona

Visit Arizona's official golf publication
for Arizona golf course reviews and travel features >>


Tucson golf Courses
COURSES PAR YARDAGE RTG/SLP STYLE
Del Lago 72 6794 72.60/131 Desert
El Conquistador:
Sunrise Course
72 6759 72.5/139 Desert
El Conquistador:
Sunset Course
72 6763 72.2/130 Desert
Heritage Highlands 72 6904 72.1/134 Desert
La Paloma 72 7088 75.40/155 Desert
Links at Contintental Ranch 72 6958 71.8/122 Desert
Starr Pass 71 6910 74.6/139 Desert
Tonto Verde 72 6737 71-81/133 Desert
Tucson National 73 7103 74.6/136 Traditional
Vistoso 72 6932 72.1/145 Desert

Arizona golf guide
Experience the best golf in the country with this free guide!

Home | Course Directory | Free Brochure | About us